000 | 00518nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250710111906.0 | ||
008 | 250710b |||||||| |||| 00| 0 eng d | ||
020 | _a9781032073484 | ||
082 |
_a720.47 _bB225D |
||
100 | _aBanihashemi, Saeed | ||
245 | _aData-driven BIM for energy efficient building design | ||
260 |
_aLondon: _bRoutledge, _c2022 |
||
300 | _axvi, 170 p. | ||
440 | _aSpon Research | ||
650 | _aDesign | ||
700 | _aGolizadeh, Hamed and Rahimian, Farzad Pour | ||
942 | _cBK | ||
999 |
_c17865 _d17865 |