000 | 00914nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250517113702.0 | ||
008 | 250517b |||||||| |||| 00| 0 eng d | ||
020 | _a9780857028273 | ||
082 |
_a150.724 _bSch58E |
||
100 | _aSchneider, Sandra L. ed. | ||
245 | _aExperimental design in the behavioral and social sciences | ||
260 |
_aLondon: _bSage publication, _c2013 |
||
300 | _av1, xli, 353 p.; v2, xvi,336 p.; v3, xviii, 416 p.; v4, xvii, 409 p. | ||
440 | _aSage benchmarks in social research methods | ||
500 | _3Volume - 1 The experimental approach to behavioral and social sciences research Volume - 2 Hypothesis testing and inference in the behavioral and social science Volume - 3 Controls and confounds in behavioral and social sciences experiments Volume - 4 Design choice and future directions in the behavioral and social sciences | ||
650 | _aDesign | ||
942 | _cBK | ||
999 |
_c16361 _d16361 |