000 | 00676nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250331164937.0 | ||
008 | 250331b |||||||| |||| 00| 0 eng d | ||
020 | _a0812279921 | ||
082 |
_a726.140954 _bD535E |
||
100 | _aDhaky, M.A. ed. | ||
245 | _aEncyclopaedia of Indian temple architecture | ||
260 |
_aNew Delhi: _bAmerican Institute of Indian studies, _c1986 |
||
300 | _aV.P. | ||
500 | _3Volume - 1, part 2: plates, South India upper Dravidadesa early phase, A.D. 550-1075 Volume - 1, part 2: plates, South India upper Dravidadesa early phase, A.D. 550-1075 | ||
650 | _aVisual Arts | ||
700 | _aMeister, Michael W. ed. | ||
942 | _cBK | ||
999 |
_c16146 _d16146 |