000 | 00977nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241218133639.0 | ||
008 | 241218b |||||||| |||| 00| 0 eng d | ||
020 | _a1861521618 | ||
082 |
_a658.003 _bW242I |
||
100 | _aWarner, Malcolm | ||
245 | _aInternational encyclopedia of business and management | ||
250 | _a2nd. | ||
260 |
_aLondon: _bThomson Learning, _c2002 |
||
300 | _av1, xvii, 3-898, p.; v2, vi, 899-1819, p.; v3, vi, 1821-2769, p.; v4, vi, 2773-3812, p.; v5, vi, 3813-4854, p.; v6, vi, 4855-5872, p.; v7, vi, 5873-6885,p.; v8, vi, 6887-7160, p. | ||
500 | _3Volume - 1 Accounting to Case Volume - 2 Cognition to Europe management in Volume - 3 European Central Bank to Hypercompetition Volume - 4 Ibuka to Lewin Volume - 5 Limpberg to Operations management Volume - 6 Operations research to simulation modelling Volume - 7 Singapore management in to Zimbabwe management in Volume - 8 Index | ||
650 | _aDesign | ||
942 | _cBK | ||
999 |
_c15706 _d15706 |