000 | 00759nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240829090009.0 | ||
008 | 240829b |||||||| |||| 00| 0 eng d | ||
040 | _c | ||
082 |
_aAR(R) 720.7MPUR2021 _bY1S |
||
100 | _aYadav, Ankita | ||
245 | _aSustainable planning approach urban flood risk reduction : A case study : A thesis submitted in partial requirements for the award of degree of Master of Planning (Urban & Regional) | ||
260 |
_aRohtak : _bPandit Lakhmi Chand State University of Performing and Visual Arts, _c2021 |
||
300 | _an.p. | ||
650 | _aArchitecture | ||
700 | _aJoshi, Ajay Bahu, Guide. | ||
710 | _aDada Lakhmi Chand State University of Performing and Visual Arts | ||
710 | _aDLCSUPVA | ||
942 | _cREF | ||
999 |
_c15311 _d15311 |