000 | 00456nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240816145534.0 | ||
008 | 240816b |||||||| |||| 00| 0 eng d | ||
020 | _a9780470094723 | ||
082 |
_a543.55 _bOh7C |
||
100 | _aOhta, Noboru | ||
245 | _aColorimetry: Fundamentals and applications | ||
260 |
_aEngland: _bJohn Wiley & Sons, _c2005 |
||
300 | _axii, 334 p. | ||
650 | _aDesign | ||
700 | _aRobertson, Alan R. | ||
942 | _cBK | ||
999 |
_c15206 _d15206 |