000 | 00509nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240812102911.0 | ||
008 | 240812b |||||||| |||| 00| 0 eng d | ||
020 | _a9780805811742 | ||
082 |
_a791.436164 _bW379H |
||
100 | _aWeaver, James B. ed. | ||
245 | _aHorror films: current research on audience preferences and reactions | ||
260 |
_aNew Jersey; _bLawrence Erlbaum Associates, _c1996 |
||
300 | _ax, 206 p. | ||
650 | _aFilm & TV | ||
700 | _aTamborini, Ron ed. | ||
942 | _cBK | ||
999 |
_c15138 _d15138 |