000 | 00465nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240217122258.0 | ||
008 | 231229b |||||||| |||| 00| 0 eng d | ||
082 |
_a348.54558026 _bG181GA(2023) |
||
100 | _aGarg, J. S | ||
245 | _aGarg's compilation on Allowances, TA, leave loans & Allied matters | ||
250 | _a2023 | ||
260 |
_aDelhi: _bGarg Publication, _c2023 |
||
300 | _a1622 p. | ||
500 | _3S-7 | ||
650 | _aFilm & TV | ||
942 | _cBK | ||
999 |
_c14714 _d14714 |